Level-4 Armor Level III+ (Silicon Carbide + UHMWPE) Armor Plate
Level-4 Armor Level III+ (Silicon Carbide + UHMWPE) Armor Plate
Ā
Stand Alone Level III+ Armor Plate ā Silicon Carbide + UHMWPE
*All armor has been tested to meet or exceed NIJ 0101.06 requirements.
| Type: | Level III+* |
| Material: | Silicon Carbide + UHMWPE |
| Size: | 10ā³ x 12ā³ |
| Protection: | up to 7.62 x 54R -L Rifle rounds |
| Weight: | approximately 3.9 lbs. each |
Highest Quality Hard Armor Available at this low weight.
| Threat Level III+ | Velocity | |
| Bullet Type | FPS | MPS |
| 7.62 x 63mm - JSP | 2780 | 847 |
| 7.62 x 54R-LPS | 2300 | 701 |
| 7.62 x 54R - L | 2840 | 865 |
| 7.62 x 51mm - M80* | 2780 | 847 |
| 7.62 x 39mm - Mild Steel Core | 2380 | 725 |
| 7.62 x 39 mm - Ball | 2370 | 725 |
| 5.56 x 45mm - M193 | 3150 | 960 |
| 5.56 - M855/SS109 (Greeen Tip) | 3117 | 950 |
Level-4 Armor Level III+ (Silicon Carbide + UHMWPE) Armor Plate
Ā
Stand Alone Level III+ Armor Plate ā Silicon Carbide + UHMWPE
*All armor has been tested to meet or exceed NIJ 0101.06 requirements.
| Type: | Level III+* |
| Material: | Silicon Carbide + UHMWPE |
| Size: | 10ā³ x 12ā³ |
| Protection: | up to 7.62 x 54R -L Rifle rounds |
| Weight: | approximately 3.9 lbs. each |
Highest Quality Hard Armor Available at this low weight.
| Threat Level III+ | Velocity | |
| Bullet Type | FPS | MPS |
| 7.62 x 63mm - JSP | 2780 | 847 |
| 7.62 x 54R-LPS | 2300 | 701 |
| 7.62 x 54R - L | 2840 | 865 |
| 7.62 x 51mm - M80* | 2780 | 847 |
| 7.62 x 39mm - Mild Steel Core | 2380 | 725 |
| 7.62 x 39 mm - Ball | 2370 | 725 |
| 5.56 x 45mm - M193 | 3150 | 960 |
| 5.56 - M855/SS109 (Greeen Tip) | 3117 | 950 |
Original: $294.99
-70%$294.99
$88.50Description
Level-4 Armor Level III+ (Silicon Carbide + UHMWPE) Armor Plate
Ā
Stand Alone Level III+ Armor Plate ā Silicon Carbide + UHMWPE
*All armor has been tested to meet or exceed NIJ 0101.06 requirements.
| Type: | Level III+* |
| Material: | Silicon Carbide + UHMWPE |
| Size: | 10ā³ x 12ā³ |
| Protection: | up to 7.62 x 54R -L Rifle rounds |
| Weight: | approximately 3.9 lbs. each |
Highest Quality Hard Armor Available at this low weight.
| Threat Level III+ | Velocity | |
| Bullet Type | FPS | MPS |
| 7.62 x 63mm - JSP | 2780 | 847 |
| 7.62 x 54R-LPS | 2300 | 701 |
| 7.62 x 54R - L | 2840 | 865 |
| 7.62 x 51mm - M80* | 2780 | 847 |
| 7.62 x 39mm - Mild Steel Core | 2380 | 725 |
| 7.62 x 39 mm - Ball | 2370 | 725 |
| 5.56 x 45mm - M193 | 3150 | 960 |
| 5.56 - M855/SS109 (Greeen Tip) | 3117 | 950 |









