
AGM Global Vision Varmint LRF TS50-640
AGM Global Vision Varmint LRF TS50-640
Warning: California's Proposition 65
- 12μm high sensitivity thermal detector
- Fast 50Hz imaging
- 1x, 2x, 4x, 8x Digital zoom
- Adjustable color palettes
- Built-in laser rangefinder
- High resolution OLED display
- Various reticle types and colors
- On-board video recording and snapshot
- Built-in EMMC storage (16 GB)
- Wi-Fi data transmission
- Standby mode
- Up to 4.5 hours continuous runtime
- External power supply compatibility
- Waterproof & shockproof
- 5-Year warranty
CHARACTERISTICS
- Detector type: 12 μm VOx Uncooled Focal Plane Arrays
- Refresh rate: 50Hz
- Resolution: 640 × 512
- FOV: 8.78° × 7.03°
- 18650 Rechargeable Battery
- USB Cable
- Battery Charger
- Power Adapter
- Lens Cloth
- User Manual
Product shown herein is subject to US export regulations and may require a license prior to export. Any diversion contrary to US Government regulations is prohibited.
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Reticle | 5 types, 4 colors, on/off |
| Drop Test Height | 1.5 m (4.9 ft) |
| Boresight Adjustment | Digital Controlled |
| Boresight Increment | 0.15 mil / 0.51 MOA |
| Scene Mode | Yes |
| Picture In Picture Mode (PIP) | Yes |
| Hotspot | Yes |
| Digital Magnification | 2.5x - 20x |
| Detector type | 12 μm VOx Uncooled Focal Plane Arrays |
| Response Waveband | 8 μm to 14 μm |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Highest Temperature Spot Tracking | Yes |
| Standby Mode | Yes |
| Refresh rate | Sensor 50Hz / OLED 50Hz |
| Aperture | F1.0 |
| Resolution | 640 × 512 |
| Laser Rangefinder | Up to 600 m, ±2 m accuracy |
| Laser Wavelength | 905 nm |
| Detection Range (6' object) | 2,500m/yd |
| Lens (focal length) | 50 mm |
| Field of view (H × X) | 8.78° × 7.03° |
| Digital zoom | 1x, 2x, 4x, 8x |
| Monitor | 1024x768, 0.39 inch, OLED |
| Eye relief | 45 mm |
| Storage | Built-in 16 GB EMMC |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Battery Type | One 18650 (3.7V) Lithium Rechargeable Batteries |
| CVBS Output | Yes (via USB) |
| Battery Operating Time | Up to 4.5 hours |
| Battery Capacity Display | Yes |
| External power supply | 5 VDC/2 A, USB Type-C |
| Operating Temperature Range | -20°C to 55°C (-4°F to 131°F) |
| Weight | 722 g (1.59 lb) |
| Overall Dimensions | 210 x 74 x 109 mm (8.3 × 2.9 × 4.3 in) |
| Protection Level | IP67 |
| Magnification | 2.5x |
AGM Global Vision Varmint LRF TS50-640
Warning: California's Proposition 65
- 12μm high sensitivity thermal detector
- Fast 50Hz imaging
- 1x, 2x, 4x, 8x Digital zoom
- Adjustable color palettes
- Built-in laser rangefinder
- High resolution OLED display
- Various reticle types and colors
- On-board video recording and snapshot
- Built-in EMMC storage (16 GB)
- Wi-Fi data transmission
- Standby mode
- Up to 4.5 hours continuous runtime
- External power supply compatibility
- Waterproof & shockproof
- 5-Year warranty
CHARACTERISTICS
- Detector type: 12 μm VOx Uncooled Focal Plane Arrays
- Refresh rate: 50Hz
- Resolution: 640 × 512
- FOV: 8.78° × 7.03°
- 18650 Rechargeable Battery
- USB Cable
- Battery Charger
- Power Adapter
- Lens Cloth
- User Manual
Product shown herein is subject to US export regulations and may require a license prior to export. Any diversion contrary to US Government regulations is prohibited.
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Reticle | 5 types, 4 colors, on/off |
| Drop Test Height | 1.5 m (4.9 ft) |
| Boresight Adjustment | Digital Controlled |
| Boresight Increment | 0.15 mil / 0.51 MOA |
| Scene Mode | Yes |
| Picture In Picture Mode (PIP) | Yes |
| Hotspot | Yes |
| Digital Magnification | 2.5x - 20x |
| Detector type | 12 μm VOx Uncooled Focal Plane Arrays |
| Response Waveband | 8 μm to 14 μm |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Highest Temperature Spot Tracking | Yes |
| Standby Mode | Yes |
| Refresh rate | Sensor 50Hz / OLED 50Hz |
| Aperture | F1.0 |
| Resolution | 640 × 512 |
| Laser Rangefinder | Up to 600 m, ±2 m accuracy |
| Laser Wavelength | 905 nm |
| Detection Range (6' object) | 2,500m/yd |
| Lens (focal length) | 50 mm |
| Field of view (H × X) | 8.78° × 7.03° |
| Digital zoom | 1x, 2x, 4x, 8x |
| Monitor | 1024x768, 0.39 inch, OLED |
| Eye relief | 45 mm |
| Storage | Built-in 16 GB EMMC |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Battery Type | One 18650 (3.7V) Lithium Rechargeable Batteries |
| CVBS Output | Yes (via USB) |
| Battery Operating Time | Up to 4.5 hours |
| Battery Capacity Display | Yes |
| External power supply | 5 VDC/2 A, USB Type-C |
| Operating Temperature Range | -20°C to 55°C (-4°F to 131°F) |
| Weight | 722 g (1.59 lb) |
| Overall Dimensions | 210 x 74 x 109 mm (8.3 × 2.9 × 4.3 in) |
| Protection Level | IP67 |
| Magnification | 2.5x |
Original: $4,945.99
-70%$4,945.99
$1,483.80Description
AGM Global Vision Varmint LRF TS50-640
Warning: California's Proposition 65
- 12μm high sensitivity thermal detector
- Fast 50Hz imaging
- 1x, 2x, 4x, 8x Digital zoom
- Adjustable color palettes
- Built-in laser rangefinder
- High resolution OLED display
- Various reticle types and colors
- On-board video recording and snapshot
- Built-in EMMC storage (16 GB)
- Wi-Fi data transmission
- Standby mode
- Up to 4.5 hours continuous runtime
- External power supply compatibility
- Waterproof & shockproof
- 5-Year warranty
CHARACTERISTICS
- Detector type: 12 μm VOx Uncooled Focal Plane Arrays
- Refresh rate: 50Hz
- Resolution: 640 × 512
- FOV: 8.78° × 7.03°
- 18650 Rechargeable Battery
- USB Cable
- Battery Charger
- Power Adapter
- Lens Cloth
- User Manual
Product shown herein is subject to US export regulations and may require a license prior to export. Any diversion contrary to US Government regulations is prohibited.
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Reticle | 5 types, 4 colors, on/off |
| Drop Test Height | 1.5 m (4.9 ft) |
| Boresight Adjustment | Digital Controlled |
| Boresight Increment | 0.15 mil / 0.51 MOA |
| Scene Mode | Yes |
| Picture In Picture Mode (PIP) | Yes |
| Hotspot | Yes |
| Digital Magnification | 2.5x - 20x |
| Detector type | 12 μm VOx Uncooled Focal Plane Arrays |
| Response Waveband | 8 μm to 14 μm |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Highest Temperature Spot Tracking | Yes |
| Standby Mode | Yes |
| Refresh rate | Sensor 50Hz / OLED 50Hz |
| Aperture | F1.0 |
| Resolution | 640 × 512 |
| Laser Rangefinder | Up to 600 m, ±2 m accuracy |
| Laser Wavelength | 905 nm |
| Detection Range (6' object) | 2,500m/yd |
| Lens (focal length) | 50 mm |
| Field of view (H × X) | 8.78° × 7.03° |
| Digital zoom | 1x, 2x, 4x, 8x |
| Monitor | 1024x768, 0.39 inch, OLED |
| Eye relief | 45 mm |
| Storage | Built-in 16 GB EMMC |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Battery Type | One 18650 (3.7V) Lithium Rechargeable Batteries |
| CVBS Output | Yes (via USB) |
| Battery Operating Time | Up to 4.5 hours |
| Battery Capacity Display | Yes |
| External power supply | 5 VDC/2 A, USB Type-C |
| Operating Temperature Range | -20°C to 55°C (-4°F to 131°F) |
| Weight | 722 g (1.59 lb) |
| Overall Dimensions | 210 x 74 x 109 mm (8.3 × 2.9 × 4.3 in) |
| Protection Level | IP67 |
| Magnification | 2.5x |











